
Company Type:Buyer Update Time:2025-04-29 India, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 127906.61

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | India | Import | |
---|---|---|---|
Date | 20170906 | ||
Importer | RATHI CORPORATION ![]() |
||
Importer code | 798008776 | Importer city | - |
Importer address | RATHI CORPORATION NO.1 ANNADANAPPA LANE AVENUE ROAD CROSS BANGALORE KARNATAKA PIN-560002 | ||
Loading port | - | Destination port | Chennai Sea (INMAA1) |
Origin | - | ||
HScode | 50020010 | ||
Product description | RAW SILK IN HANKS 20/22D - AIFTA NO.VN-IN17/01/07618DT.18.08.2017Translation | ||
Import tariffs | 0 | Import tariff (INR) | 0 |
Quantity | 2403.04 | Unit | KGS |
Total price(USD) | 127906.6101 | Total price(INR) | 8333115.65 |
Unit price USD (quantity) | 53.227 | Unit price USD (weight) | 53.227 |
Agency | - |
-
1HS Code
-
1Times
-
127906.61Amount
-
0Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170906 | 50020010 | ![]() |
- | - | Chennai Sea (INMAA1) |